Listing provided by agent Gabriel Valdez BRE# 02061030 at Opendoor Brokerage Inc. and Alexis Schlattman BRE# 02120515 at Opendoor Brokerage Inc..
Assessor’s Parcel Number | 955194050 |
Days on Market | 521 |
Last Modified | August 10th at 9:22am |
Listing Status | Closed |
Price Per Sq. Ft. | $435.68 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $117.00 |
Appliances | Dishwasher, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air, Electric |
Fireplace | Gas |
Floorspace | 1,508 sq. ft. |
Heating | Central, Natural Gas |
Laundry Facilities | Washer Hookup |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
Roofing | Tile |
School District | Temecula Unified |
Elementary School | Paloma |
Junior High School | Temecula |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
0.6 mi. |
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.